Download U-DISE Data : 2017-18
No | Name of U-DISE Reports | Download |
---|---|---|
1. | Master School List 2017-18 | Download |
2. | School Reports 2017-18 | Download |
3. | CWSN Enrolled in 2017-18 | Download |
4. | Schoowise CWSN for SDMIS 2017-18 | Download |
5. | Free Text Books New | Download |
6. | Blockwise Information of Uniform and FTB 2018-19 | Download |
7. | Clusterwise School List of Uniform 2018-2019 | Download |
8. | School List for Eligible and Remaining Students in Uniform 2018-2019 | Download |
9. | Blockwise and Managementwise School Grant 2018-2019 | Download |
10. | Other Statistical Reports of U-DISE 2017-18 | Click Here |
11. | District and Block Profile of U-DISE 2017-18 | Click Here |
12. | Blockwise and Clusterwise Dropout Rate U-DISE 2017-2018 | Download |
13. | Data for Aspirational District : U-DISE 2017-18 | Download |
Next Previous